Body Style: | L |
Drivetrain: | FWD |
Engine: | 2.5L |
Mileage: | 141,591 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10467 |
VIN Number: | 4T1B11HK4JU012708 |
Body Style: | 2.5 |
Drivetrain: | FWD |
Engine: | 2.5L |
Mileage: | 140,786 |
Transmission: | Continuously Variable |
Exterior Color: | |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10472 |
VIN Number: | 1N4AL3AP2JC205592 |
Body Style: | LX |
Drivetrain: | FWD |
Engine: | 2.0L |
Mileage: | 116,729 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10457 |
VIN Number: | 3KPFK4A75JE245280 |
Body Style: | L |
Drivetrain: | FWD |
Engine: | 1.8L |
Mileage: | 189,606 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10475 |
VIN Number: | 2T1BURHE2FC283128 |
Body Style: | GL |
Drivetrain: | FWD |
Engine: | 1.6L |
Mileage: | 63,000 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10464 |
VIN Number: | KMHCG45C74U507846 |
Address: 1700 State Road 60 West Lake Wales, Florida 33859
Phone: 863-288-8899
Email: sales@vovauto.com