Body Style: | TRAILHAWK |
Drivetrain: | 4WD |
Engine: | 3.2L |
Mileage: | 97,836 |
Transmission: | Automatic |
Exterior Color: | RED |
Interior Color: | BLACK |
MPG: | 0 city / 0 hwy |
Stock Number: | 10442 |
VIN Number: | 1C4PJMBS4FW778048 |
Body Style: | LX |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 109,488 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | |
MPG: | 27 city / 37 hwy |
Stock Number: | 10433 |
VIN Number: | 5XXGT4L36JG194391 |
Body Style: | GT |
Drivetrain: | FWD |
Engine: | 2.5L |
Mileage: | 135,018 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10443 |
VIN Number: | JM3KE2DY7G0647910 |
Body Style: | SE |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 102,498 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | |
MPG: | 19 city / 25 hwy |
Stock Number: | 10427 |
VIN Number: | 3C4PDCAB3JT302312 |
Body Style: | SE |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 126,912 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10435 |
VIN Number: | 5NPE24AF9KH776496 |
Body Style: | 250 4MATIC |
Drivetrain: | AWD |
Engine: | 2.0L |
Mileage: | 106,803 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10447 |
VIN Number: | WDDSJ4GB1EN141504 |
Body Style: | S |
Drivetrain: | FWD |
Engine: | 1.6L |
Mileage: | 137,420 |
Transmission: | Continuously Variable |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 31 city / 36 hwy |
Stock Number: | 10434 |
VIN Number: | 3N1CP5CUXJL519360 |
Body Style: | XLE |
Drivetrain: | FWD |
Engine: | 2.5L |
Mileage: | 193,156 |
Transmission: | Automatic |
Exterior Color: | ORANGE |
Interior Color: | BLACK |
MPG: | 0 city / 0 hwy |
Stock Number: | 10445 |
VIN Number: | JTMWFREV2FD050868 |
Body Style: | SEL |
Drivetrain: | FWD |
Engine: | 2L |
Mileage: | 146,817 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10444 |
VIN Number: | 1VWCV7A35FC028378 |
Body Style: | LT |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 146,476 |
Transmission: | Automatic |
Exterior Color: | |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10446 |
VIN Number: | 2GNALCEK9F1141676 |
Body Style: | TURBO |
Drivetrain: | FWD |
Engine: | 2.0L |
Mileage: | 121,774 |
Transmission: | 6-Speed Manual |
Exterior Color: | BLUE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10439 |
VIN Number: | WVWAA71F99V013780 |
Body Style: | LIMITED |
Drivetrain: | AWD |
Engine: | 3.5L |
Mileage: | 192,466 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10441 |
VIN Number: | 2FMDK4KC9BBA05642 |
Body Style: | SE |
Drivetrain: | FWD |
Engine: | 2.5L |
Mileage: | 159,822 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10431 |
VIN Number: | 3FAHP0HA2CR203543 |
Address: 1700 State Road 60 West Lake Wales, Florida 33859
Phone: 863-288-8899
Email: sales@vovauto.com