Body Style: | LT |
Drivetrain: | RWD |
Engine: | 5.3L |
Mileage: | 146,474 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10297 |
VIN Number: | 1GCRCREC2JZ104427 |
Body Style: | SXT |
Drivetrain: | FWD |
Engine: | 3.6L |
Mileage: | 80,905 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10329 |
VIN Number: | 3C4PDCBG5HT515895 |
Body Style: | L |
Drivetrain: | FWD |
Engine: | 1.8L |
Mileage: | 112,728 |
Transmission: | Continuously Variable |
Exterior Color: | RED |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10328 |
VIN Number: | 5YFBURHE7HP679266 |
Body Style: | SPORT |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 109,532 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10336 |
VIN Number: | 5NPE34AF8GH279136 |
Body Style: | SXT |
Drivetrain: | FWD |
Engine: | 3.6L |
Mileage: | 96,500 |
Transmission: | Automatic |
Exterior Color: | RED |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10323 |
VIN Number: | 2C4RDGCG9ER258124 |
Body Style: | DOUBLE CAB SR5 |
Drivetrain: | RWD |
Engine: | 4.7L |
Mileage: | 221,146 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10331 |
VIN Number: | 5TFRT54127X008505 |
Address: 1700 State Road 60 West Lake Wales, Florida 33859
Phone: 863-288-8899
Fax: 863-201-8265
Email: sales@vovauto.com