Body Style: | TRAILHAWK |
Drivetrain: | 4WD |
Engine: | 3.2L |
Mileage: | 97,836 |
Transmission: | Automatic |
Exterior Color: | RED |
Interior Color: | BLACK |
MPG: | 0 city / 0 hwy |
Stock Number: | 10442 |
VIN Number: | 1C4PJMBS4FW778048 |
Body Style: | |
Drivetrain: | FWD |
Engine: | 3.5L |
Mileage: | 75,350 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10449 |
VIN Number: | 1FM5K7B89FGA57045 |
Body Style: | PREMIUM |
Drivetrain: | AWD |
Engine: | 2.0L |
Mileage: | 182,227 |
Transmission: | Continuously Variable |
Exterior Color: | ORANGE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10458 |
VIN Number: | JF2GTAPC2LH215303 |
Body Style: | SUPERCREW |
Drivetrain: | 4WD |
Engine: | 5.0L |
Mileage: | 182,398 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10451 |
VIN Number: | 1FTEW1EF1FKE66685 |
Body Style: | LX |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 109,488 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | |
MPG: | 27 city / 37 hwy |
Stock Number: | 10433 |
VIN Number: | 5XXGT4L36JG194391 |
Body Style: | LT |
Drivetrain: | 4WD |
Engine: | 4.3L |
Mileage: | 197,224 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10455 |
VIN Number: | 1GCVKREH5FZ207247 |
Body Style: | GT |
Drivetrain: | FWD |
Engine: | 2.5L |
Mileage: | 135,018 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10443 |
VIN Number: | JM3KE2DY7G0647910 |
Body Style: | SE |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 102,498 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | |
MPG: | 19 city / 25 hwy |
Stock Number: | 10427 |
VIN Number: | 3C4PDCAB3JT302312 |
Body Style: | S |
Drivetrain: | FWD |
Engine: | 1.6L |
Mileage: | 137,420 |
Transmission: | Continuously Variable |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 31 city / 36 hwy |
Stock Number: | 10434 |
VIN Number: | 3N1CP5CUXJL519360 |
Body Style: | XLE |
Drivetrain: | FWD |
Engine: | 2.5L |
Mileage: | 193,156 |
Transmission: | Automatic |
Exterior Color: | ORANGE |
Interior Color: | BLACK |
MPG: | 0 city / 0 hwy |
Stock Number: | 10445 |
VIN Number: | JTMWFREV2FD050868 |
Body Style: | LX |
Drivetrain: | FWD |
Engine: | 2.0L |
Mileage: | 73,242 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10456 |
VIN Number: | 3KPFK4A76HE082679 |
Body Style: | SEL |
Drivetrain: | FWD |
Engine: | 2L |
Mileage: | 146,817 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10444 |
VIN Number: | 1VWCV7A35FC028378 |
Body Style: | LX |
Drivetrain: | FWD |
Engine: | 2.0L |
Mileage: | 116,729 |
Transmission: | Automatic |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10457 |
VIN Number: | 3KPFK4A75JE245280 |
Body Style: | LT |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 146,476 |
Transmission: | Automatic |
Exterior Color: | |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10446 |
VIN Number: | 2GNALCEK9F1141676 |
Body Style: | EXL |
Drivetrain: | FWD |
Engine: | 3.5L |
Mileage: | 193,532 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10453 |
VIN Number: | 5FNRL5H62FB052566 |
Body Style: | TURBO |
Drivetrain: | FWD |
Engine: | 2.0L |
Mileage: | 121,774 |
Transmission: | 6-Speed Manual |
Exterior Color: | BLUE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10439 |
VIN Number: | WVWAA71F99V013780 |
Address: 1700 State Road 60 West Lake Wales, Florida 33859
Phone: 863-288-8899
Email: sales@vovauto.com