Body Style: | LX |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 109,488 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | |
MPG: | 27 city / 37 hwy |
Stock Number: | 10433 |
VIN Number: | 5XXGT4L36JG194391 |
Body Style: | SE |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 102,498 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | |
MPG: | 19 city / 25 hwy |
Stock Number: | 10427 |
VIN Number: | 3C4PDCAB3JT302312 |
Body Style: | SE |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 126,912 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10435 |
VIN Number: | 5NPE24AF9KH776496 |
Body Style: | EX |
Drivetrain: | FWD |
Engine: | 2.0L |
Mileage: | 115,898 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | BLACK |
MPG: | 26 city / 39 hwy |
Stock Number: | 10432 |
VIN Number: | KNAFZ4A8XG5614513 |
Body Style: | S |
Drivetrain: | FWD |
Engine: | 1.6L |
Mileage: | 137,420 |
Transmission: | Continuously Variable |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 31 city / 36 hwy |
Stock Number: | 10434 |
VIN Number: | 3N1CP5CUXJL519360 |
Body Style: | HYBRID XLE |
Drivetrain: | FWD |
Engine: | 2.5L |
Mileage: | 169,585 |
Transmission: | Continuously Variable |
Exterior Color: | RED |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10440 |
VIN Number: | 4T1BD1FK1CU059837 |
Body Style: | TURBO |
Drivetrain: | FWD |
Engine: | 2.0L |
Mileage: | 121,774 |
Transmission: | 6-Speed Manual |
Exterior Color: | BLUE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10439 |
VIN Number: | WVWAA71F99V013780 |
Body Style: | LIMITED |
Drivetrain: | AWD |
Engine: | 3.5L |
Mileage: | 192,466 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10441 |
VIN Number: | 2FMDK4KC9BBA05642 |
Body Style: | SE |
Drivetrain: | FWD |
Engine: | 2.5L |
Mileage: | 159,822 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10431 |
VIN Number: | 3FAHP0HA2CR203543 |
Address: 1700 State Road 60 West Lake Wales, Florida 33859
Phone: 863-288-8899
Email: sales@vovauto.com