Body Style: | TOURING L |
Drivetrain: | FWD |
Engine: | 3.6L |
Mileage: | 97,047 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | BLACK |
MPG: | 19 city / 28 hwy |
Stock Number: | 10424 |
VIN Number: | 2C4RC1BGXKR539314 |
Body Style: | S |
Drivetrain: | AWD |
Engine: | 2.0L |
Mileage: | 85,099 |
Transmission: | Continuously Variable |
Exterior Color: | BLACK |
Interior Color: | GRAY |
MPG: | 25 city / 32 hwy |
Stock Number: | 10428 |
VIN Number: | JN1BJ1CR2HW134090 |
Body Style: | LX |
Drivetrain: | FWD |
Engine: | 1.8L |
Mileage: | 49,327 |
Transmission: | 5-Speed Manual |
Exterior Color: | BLUE |
Interior Color: | GRAY |
MPG: | 31 city / 41 hwy |
Stock Number: | 10429 |
VIN Number: | 19XFB2E56FE013937 |
Body Style: | LX |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 109,488 |
Transmission: | Automatic |
Exterior Color: | BLUE |
Interior Color: | |
MPG: | 27 city / 37 hwy |
Stock Number: | 10433 |
VIN Number: | 5XXGT4L36JG194391 |
Body Style: | LIMITED |
Drivetrain: | FWD |
Engine: | 3.5L |
Mileage: | 194,022 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10422 |
VIN Number: | 5TDYK3EH9DS105992 |
Body Style: | SE |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 102,498 |
Transmission: | Automatic |
Exterior Color: | SILVER |
Interior Color: | |
MPG: | 19 city / 25 hwy |
Stock Number: | 10427 |
VIN Number: | 3C4PDCAB3JT302312 |
Body Style: | S |
Drivetrain: | FWD |
Engine: | 3.5L |
Mileage: | 91,802 |
Transmission: | Continuously Variable |
Exterior Color: | RED |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10430 |
VIN Number: | 5N1AR2MNXFC637542 |
Body Style: | SE |
Drivetrain: | FWD |
Engine: | 2.4L |
Mileage: | 126,912 |
Transmission: | Automatic |
Exterior Color: | BLACK |
Interior Color: | |
MPG: | 0 city / 0 hwy |
Stock Number: | 10435 |
VIN Number: | 5NPE24AF9KH776496 |
Body Style: | EX |
Drivetrain: | FWD |
Engine: | 2.0L |
Mileage: | 115,898 |
Transmission: | Automatic |
Exterior Color: | GRAY |
Interior Color: | BLACK |
MPG: | 26 city / 39 hwy |
Stock Number: | 10432 |
VIN Number: | KNAFZ4A8XG5614513 |
Body Style: | S |
Drivetrain: | FWD |
Engine: | 1.6L |
Mileage: | 137,420 |
Transmission: | Continuously Variable |
Exterior Color: | WHITE |
Interior Color: | |
MPG: | 31 city / 36 hwy |
Stock Number: | 10434 |
VIN Number: | 3N1CP5CUXJL519360 |
Address: 1700 State Road 60 West Lake Wales, Florida 33859
Phone: 863-288-8899
Email: sales@vovauto.com